We have a new coffee spot!

COFFEES ON FLOAT
NAME | SERIES | VARIETY | PROCESS | CUP PROFILE | BAG SIZE | BAGS |
---|---|---|---|---|---|---|
Guava Banana | Estate | Caturra | Natural Anaerobic | Guava, Hazelnut, Red Fruits & Chocolate | 70 | 53 |
Pink Borbon Punch | Partner | Pink Borbon | Natural Anaerobic | Black Cherry, Blueberry, Dark chocolate and floral | 24 | 12 |
Pacamara The Giant | Estate | Pacamara | Natural Anaerobic | Melon, Peach, Dark Chcolate , Tropical fruits and nuts | 24 | 26 |
Java El Eden (Deluxe) | Estate | Java | Natural Anaerobic | Peach yougurt, Pineapple, Mango, Strawberry & Caramel | 24 | 14 |
Gesha Marcela (Deluxe) | Estate | Gesha | CM Natural | Floral, Freijoa, Lulo & Strawberry | 24 | 36 |
Red Borbon (Deluxe) | Estate | Red Borbon | Natural Anaerobic | Berries, Raspberry, Honey & Dark Chocolate | 24 | 3 |
El Ancla | Partner | Caturra | Washed | Caramel, Black Currant, Orange and Chocolate | 70 | 8 |
Mighty Marago | Partner | Maragogype | Natural Anaerobic | Cacao nibs, dried fruits, rum, and peach notes. | 24 | 3 |
Yellow Pacamara | Partner | Yellow Borbon | Semi-Washed | Peach, hazelnut, and dried fruits notes. | 24 | 2 |
Catuai´s Cream | Partner | Catuai | Natural | Brown spice, Cardamom, Honeydew and tropical fruits | 24 | 1 |
Decaf | Partner | Caturra | EA Sugarcane | Sugar Cane, Chocolate & Hazelnut | 70 | 2 |
Pink Borbon Punch | Partner | Pink Borbon | Natural Anaerobic | Black Cherry, Blueberry, Dark chocolate and floral | 70 | 0 |
Gesha Spirits | Partner | Gesha | Semi-Washed | Lemongrass, Lavander, Lime and Mandarine Orange | 24 | 0 |
Yellow Fruits | Estate | Caturra | Culturing | Intense passion fruit, tropical fruits & sugarcane | 24 | 8 |
Wush Wush | Estate | Wush Wush | Natural Anaerobic | Floral Mandarin Orange Mango Passion Fruit
| 24 | 3 |
Vergel Signature | Estate | Caturra | Natural Anaerobic | Chocolate, Guava, Raspberry & Strawberry | 35 | 0 |
Grape | Estate | Caturra | Culturing | Grape soda, chocolate and blackberry | 24 | 15 |
Red Fruits | Estate | Caturra | Culturing | Berries, Raspberry, Chocolate and Sugarcane | 24 | 0 |
Golden Drops | Partner | Yellow Borbon | Semi-Washed | Brown spice, Cardamom, Honeydew and tropical fruits | 70 | 5 |
Prebook your coffees NOW!











