


COFFEES ON FLOAT
COFFEES | SERIES | VARIETY | PROCESS | CUP PROFILE | BAGS | # BAGS |
---|---|---|---|---|---|---|
Condor | Partner | Blend | Washed | Red Apple, Peach, Caramel, Honey & Vanilla | 70 | 60 |
Pink Roca | Partner | Pink Borbon | Semi-Washed | Strawberry, Grapefruit Lavender & Chocolate | 70 | 6 |
Pink Joy | Partner | Pink Borbon | Semi-Washed | Green Apple, Grapefruit , Plum & Hazelnut | 35 | 9 |
Pink Natural Koji | Estate | Pink Borbon | Natural Koji | Vanilla icecream, Strawberry, Lavender & Honey | 35 | 4 |
Vergel | Estate | Red & Yellow Caturra | Washed | Caramel Hazelnut Orange Panela | 70 | 81 |
Prebook your coffees NOW!















